Boys Bowling - Individual Statistics

Updated: 2/10/2013

Team Stats:

Individual Stats:

Season: 2013

Conference Games | All Games

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Austin Krites Wapakoneta 30 6390 213.0 279 515
2 Blake Spangler Coldwater 30 6285 209.5 257 501
3 Garrett Stout St. Henry 29 6031 208.0 256 510
4 Michael Davidson Versailles 29 5925 204.3 258 498
5 Mitch Kanney Coldwater 27 5514 204.2 264 489
6 Tyler Parent St. Marys 29 5856 201.9 286 514
7 Zach Miller Wapakoneta 30 6051 201.7 245 481
8 Cole Whitacre Coldwater 27 5445 201.7 246 470
9 Zach Huff Coldwater 23 4582 199.2 262 449
10 Jake Hashbarger Ottawa-Glandorf 30 5916 197.2 247 448
11 Shane Schroeder Ottawa-Glandorf 27 5240 194.1 259 441
12 Dan Hogenkamp Coldwater 15 2894 192.9 262 462
13 Tyler Deters Ottawa-Glandorf 27 5206 192.8 245 441
14 Josh Heitkamp St. Henry 29 5543 191.1 259 460
15 Trent Severt Coldwater 16 3058 191.1 277 421
16 Brendon Gerdeman Ottawa-Glandorf 12 2284 190.3 236 446
17 Michael Stout St. Henry 24 4552 189.7 234 424
18 Kevin Dammeyer St. Marys 29 5484 189.1 249 442
19 Jordan Groff Versailles 26 4910 188.9 257 460
20 Nick Bohman Russia 26 4823 185.5 253 413
21 Chandler Kaeck Wapakoneta 28 5187 185.3 228 430
22 Nathan Peters Versailles 24 4442 185.1 247 431
23 Nathan Kaeck Wapakoneta 27 4989 184.8 237 466
24 Zerrick Brannan Wapakoneta 17 3108 182.8 226 404
25 James Riepenhoff Lima Central Catholic 28 5115 182.7 227 432
26 Tyrell Eddins Van Wert 29 5295 182.6 258 428
27 Levi Burwell Ottawa-Glandorf 16 2902 181.4 227 436
28 Jeremy Tribolet Parkway 30 5431 181.0 223 444
29 Ben Ahrens Versailles 18 3258 181.0 248 412
30 Codie Deaton St. Marys 26 4644 178.6 286 496
31 Jacob Rindler St. Henry 23 4070 177.0 223 400
32 Kevin Esser Coldwater 12 2119 176.6 256 350
33 Jeffrey Trego New Bremen 24 4156 173.2 228 402
34 Adam Goettemoeller St. Henry 25 4321 172.8 210 404
35 Collin Vandever St. Marys 18 3096 172.0 214 404
36 Mitch Hoffman Lima Central Catholic 28 4738 169.2 205 364
37 Alan Albers St. Henry 14 2359 168.5 196 359
38 Travis Bonifas St. Marys 18 3031 168.4 242 398
39 Austin Hull Lima Central Catholic 24 4040 168.3 210 371
40 Jon Tipton Minster 28 4709 168.2 236 431
41 Kenny Nagel Versailles 17 2853 167.8 215 370
42 Joe Teeter Mississinawa Valley 28 4691 167.5 229 394
43 Jason Zosh Van Wert 27 4486 166.2 234 401
44 Gunner Blanke Minster 24 3962 165.1 234 397
45 Logan Haughn Ottawa-Glandorf 18 2963 164.6 206 405
46 Jarod Nolte Lima Central Catholic 17 2787 163.9 210 398
47 Ian Friesner Lima Central Catholic 10 1639 163.9 244 375
48 Brandon Groff Versailles 17 2783 163.7 212 389
49 Dustin Ruhe Versailles 15 2444 162.9 205 359
50 Jacob Stein Parkway 26 4230 162.7 233 405
50 Cody Heaton Russia 26 4230 162.7 222 421
52 Joe Roof Ottawa-Glandorf 11 1783 162.1 224 346
53 Nate Vogel St. Marys 14 2263 161.6 211 362
54 Andrew Price Van Wert 19 3055 160.8 220 411
55 Austin Webb New Bremen 28 4441 158.6 249 418
56 Sam Shutte Minster 21 3330 158.6 229 366
57 Joey Kinner Van Wert 15 2375 158.3 179 330
58 Wes Young Lima Central Catholic 21 3324 158.3 213 374
59 Fred Purdy Minster 25 3948 157.9 211 373
60 Trevor Copeland Wapakoneta 14 2203 157.4 218 377
61 Jacob O'Neill New Bremen 30 4653 155.1 221 380
62 Randy Knapscheafer Marion Local 22 3411 155.1 220 421
63 Ian Walter Parkway 21 3251 154.8 222 402
64 Devin Alt Russia 18 2784 154.7 244 392
65 Tyler Ruger Van Wert 20 3079 154.0 198 375
66 Matt Biederman Minster 20 3072 153.6 222 341
67 Ryan Recker Lima Central Catholic 21 3220 153.3 211 362
68 Andy Makley New Bremen 26 3976 152.9 203 355
69 Jon Harrison Mississinawa Valley 21 3210 152.9 225 373
70 Alex Chorvas Van Wert 20 3054 152.7 232 444
71 John Stewert Ansonia 26 3968 152.6 216 382
72 Hunter Arroyo St. Marys 14 2131 152.2 206 326
73 Cody Coffman Parkway 17 2581 151.8 187 368
74 JD Drees Ansonia 24 3626 151.1 193 373
75 Ty Meyer Mississinawa Valley 23 3470 150.9 234 446
76 Nick Colby Russia 21 3143 149.7 235 357
77 Josh Grieshop Minster 15 2235 149.0 205 355
78 Vincent Arnold Mississinawa Valley 27 3974 147.2 206 352
79 Stephen Arling Marion Local 25 3668 146.7 191 359
80 Trevor Albers Russia 23 3356 145.9 180 346
81 Emilio Chavez Mississinawa Valley 22 3193 145.1 179 325
82 Jacob Blackmore Van Wert 13 1884 144.9 227 270
83 Colby Walls Parkway 20 2886 144.3 190 350
84 Jerrod Wagner Ansonia 29 4134 142.6 193 337
85 Max Voisard Russia 18 2565 142.5 179 320
86 Austin Metz Parkway 21 2976 141.7 187 330
87 Trey Mendenhall Mississinawa Valley 19 2652 139.6 169 316
88 John Fischer Ansonia 19 2573 135.4 196 342
89 Jason Magoto Russia 14 1887 134.8 163 0
90 Kevin Bruns Marion Local 14 1880 134.3 167 294
91 Alex Ciminilla Temple Christian 25 3349 134.0 193 338
92 Dillon Hilgeford Marion Local 23 3078 133.8 208 348
93 Nathan Young Temple Christian 28 3732 133.3 178 293
94 Noah Gehron Parkway 13 1721 132.4 165 312
95 Zach Jackson Marion Local 19 2512 132.2 163 313
96 Chris Clark Ansonia 29 3831 132.1 185 327
97 Lucas Smith New Bremen 26 3414 131.3 175 343
98 Cody Springer New Bremen 10 1311 131.1 184 319
99 David Tangeman Marion Local 9 1151 127.9 198 318
100 Walter Grunden Marion Local 21 2649 126.1 177 343
101 Jarod Ward Temple Christian 19 2382 125.4 174 289
102 Seth Ciminillo Temple Christian 24 2898 120.8 151 301
103 Seth Phillippi Ansonia 16 1880 117.5 160 290
104 Michael Buettner Temple Christian 28 3177 113.5 172 293
105 Michael Guidera Temple Christian 19 1834 96.5 122 220

* To qualify, a player must have bowled at least 9 games.