Girls Bowling - Individual Statistics

Updated: 2/9/2013

Team Stats:

Individual Stats:

Season: 2013

Conference Games | All Games

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Erika Hartings Coldwater 26 5033 193.6 245 445
2 Kelsey Koesters Coldwater 25 4553 182.1 266 462
3 Brooke Wehrkamp Versailles 25 4515 180.6 247 448
4 Gwen Seitz Coldwater 24 4256 177.3 256 421
5 Emily May Coldwater 14 2451 175.1 246 402
6 Haley Grieves Wapakoneta 26 4525 174.0 234 414
7 Megan Monnin Versailles 24 4166 173.6 246 425
8 Tori Minnich Versailles 13 2249 173.0 267 458
9 Lauren Sanning Coldwater 22 3786 172.1 224 405
10 Quincy Warren Mississinawa Valley 26 4462 171.6 211 395
11 Gina Franzer Coldwater 16 2741 171.3 196 372
12 Kylie Allenbaugh Van Wert 22 3676 167.1 212 390
13 Kristen Dammeyer St. Marys 24 3933 163.9 226 448
14 Emily Walter St. Marys 24 3920 163.3 244 452
15 Hannah Niekamp Versailles 13 2107 162.1 194 359
16 Paige Holsapple Versailles 16 2567 160.4 214 407
17 Danielle Cochran Versailles 15 2396 159.7 226 392
18 Paige Keysor St. Marys 12 1910 159.2 196 339
19 Emily Platt St. Marys 21 3259 155.2 200 384
20 Megan Schmehl St. Marys 20 3079 154.0 225 387
21 Jackie Bruns Parkway 26 3975 152.9 202 362
22 Whitney Yeagle Ansonia 24 3656 152.3 206 361
23 kira Irick New Bremen 26 3904 150.2 199 345
24 Allison Jutte Minster 18 2676 148.7 221 363
25 Kelsey Berning Versailles 13 1928 148.3 190 338
26 Megan Ward Versailles 11 1625 147.7 201 318
27 Sara Hosey Minster 23 3373 146.7 188 331
28 Miranda Fry St. Marys 18 2635 146.4 204 374
29 Amanda Stachler Parkway 20 2914 145.7 185 346
30 Maegan O'Connor Mississinawa Valley 26 3727 143.4 178 345
31 Courtney Barker Parkway 24 3432 143.0 203 354
32 Malia Jordan Wapakoneta 26 3707 142.6 209 347
33 Jenea Johnston Lima Central Catholic 18 2515 139.7 178 316
34 Taylor Anderson New Bremen 25 3469 138.8 185 333
35 Sabrina Hull Ansonia 20 2771 138.6 182 347
36 Shelby Timmerman Wapakoneta 26 3601 138.5 194 363
37 Kylie Timmerman Wapakoneta 26 3582 137.8 180 350
38 Tiffany Bruggeman Marion Local 26 3580 137.7 182 353
39 Kayla Sturwold Minster 22 3012 136.9 222 362
40 Madison Wannemacher Van Wert 17 2290 134.7 179 322
41 Tyra Brooks Parkway 8 1074 134.3 162 294
42 Jessica Whitfield Lima Central Catholic 24 3191 133.0 163 295
43 Kasey Hummel Mississinawa Valley 25 3322 132.9 176 311
44 Shiann Jackson Marion Local 21 2772 132.0 191 320
45 Megan Brookhart New Bremen 14 1843 131.6 182 316
46 Sierra Kesler Van Wert 23 3012 131.0 200 347
47 Ann Klosterman Minster 24 3122 130.1 174 312
48 Kayla Lawrence New Bremen 21 2698 128.5 161 287
49 Allison James Mississinawa Valley 23 2954 128.4 157 290
50 Bridgette High Temple Christian 26 3322 127.8 166 314
51 Libby Jenkinson Mississinawa Valley 8 1022 127.8 156 0
52 Alycia Quellhorst New Bremen 17 2171 127.7 168 291
53 Kelsey Sturwold Minster 23 2921 127.0 181 324
54 Abby Neville Lima Central Catholic 24 3028 126.2 173 293
55 Megan Kaiser Minster 13 1630 125.4 148 261
56 Danielle Micheal New Bremen 21 2612 124.4 182 285
57 Claudia Mescher Marion Local 18 2235 124.2 154 298
58 Chealsy Yeagle Ansonia 24 2978 124.1 172 290
59 Ashley Homan Marion Local 20 2469 123.5 154 288
60 Courtney Robey Wapakoneta 26 3155 121.4 163 284
61 Kelsey Eckhart Parkway 23 2753 119.7 158 300
62 Heather Tuente Marion Local 24 2868 119.5 180 289
62 Morgan Daugherty Russia 22 2629 119.5 178 327
64 Caitlin Ireland Van Wert 15 1776 118.4 153 299
65 Lydia Shenk Temple Christian 16 1864 116.5 157 267
66 Mari Johnson Parkway 19 2207 116.2 172 308
67 Michaela Buettner Temple Christian 21 2403 114.4 159 268
68 Haley Heindl Russia 20 2266 113.3 143 265
69 Olivia DePalma Lima Central Catholic 10 1131 113.1 144 234
70 Hannah Schroeder Temple Christian 25 2776 111.0 148 271
71 Kara Brown Temple Christian 23 2541 110.5 144 288
72 Ashley Buffenbarger Van Wert 9 989 109.9 145 264
73 Dayna Gay Van Wert 8 878 109.8 141 212
74 Celsea Boroff Van Wert 11 1196 108.7 135 222
75 Kayla Grazioso Ansonia 14 1507 107.6 147 282
76 Jalisa Scott Mississinawa Valley 16 1696 106.0 161 298
77 Maricruz Mata Ansonia 13 1375 105.8 152 254
78 Chelsea Shurelds Lima Central Catholic 20 2101 105.1 163 279
79 Payton Tussing Van Wert 15 1573 104.9 138 227
80 Emily Alderman Lima Central Catholic 13 1341 103.2 162 276
81 Katrina Widener Ansonia 12 1194 99.5 169 253
82 Alex Ford Russia 14 1365 97.5 138 235
83 Rachel Martin Temple Christian 19 1850 97.4 140 250
84 Hannah Cohee Russia 20 1944 97.2 141 265
85 Nicole Joseph Lima Central Catholic 15 1444 96.3 130 219
86 Samantha Egbert Russia 11 992 90.2 150 252
87 Corine Cruz Ansonia 11 989 89.9 123 193
88 Rebecca Art Russia 17 1509 88.8 138 219
89 Kaitlyn Barlage Russia 10 793 79.3 115 160

* To qualify, a player must have bowled at least 8 games.